| All participants (605) | Only participants fully registered (payment processed) will appear listed below | |
|
| Last Name |
First Name |
Institution |
Country |
| Abadia | Mikel | DIPC | Spain |
| Acevedo | Cindy Lorena | University of Valladolid | Spain |
| Acin | Antonio | ICFO | Spain |
| Afsary | Maryam | University of Warsaw | Poland |
| Agirre | Andoni | DIPC | Spain |
| Aguado | Ramon | ICMM-CSIC | Spain |
| Aguirre Yagüe | Francisco Borja | FUNDACION CTC | Spain |
| Ahmed | Tanweer | CIC Nanogune | Spain |
| Aizpuru | Ainhoa | BIC Gipuzkoa | Spain |
| Aizpurua | Borja | Multiverse | Spain |
| Aizpurua | Javier | DIPC & Ikerbasque | Spain |
| Ajarekar | Digvijaysinh | Technical Institute of Deggendorf | Germany |
| Akbar | Waseem | AGH University of Krakow | Poland |
| Al Saati | Sariah | CPHT, École polytechnique | France |
| Albareda Piquer | Guillermo | IDEADED | Spain |
| Alcaine Cuervo | Jesús Matías | UPV-EHU/BCMaterials | Spain |
| Alcazar Guerrero | Pedro | Institut Catala de Nanociencia i Nanotecnologia (ICN2) | Spain |
| Alcázar Ruano | Pedro Luis | Universidad Complutense de Madrid | Spain |
| Alsina Bolívar | Pol | UPV/EHU | Spain |
| Amenabar | Ane | Multiverse Computing | Spain |
| Ansaloni | Fabio | Quantum Machines | Denmark |
| Anselme Martin | Baptiste | Eviden (Quantum Lab) | France |
| Antonelli | Tommaso | ETHZ | Switzerland |
| Appel | Martin Hayhurst | University of Cambridge | UK |
| Araneda | Gabriel | University of Oxford | UK |
| Araya Day | Isidora | TU Delft | The Netherlands |
| Arregi | Amaia | EHU/UPV | Spain |
| Asenjo-Garcia | Ana | Columbia University in the city of New York | USA |
| Atanasova | Desislava | Austrian Academy of Sciences | Austria |
| Ayuela | Andrés | CFM/DIPC | Spain |
| Bae | Yujeong | Empa | Switzerland |
| Balakrishnan | Nilanthy | Keele University | UK |
| Balchin | Anthony | University of Surrey | UK |
| Baldarratz | Jokin | Gobierno Vasco | Spain |
| Baltisberger | Timon | University of Basel | Switzerland |
| Bampoulis | Pantelis | University of Twente | The Netherlands |
| Banerjee | Abhishek | Harvard University | USA |
| Barithel | Sandra | Orano Chimie Enrichissement | France |
| Barquero | Sergio | University of Amsterdam | The Netherlands |
| Barreiro | Ander | EUSKAMPUS | Spain |
| Bastante | Pablo | Universidad Autónoma de Madrid | Spain |
| Bäumer | Elisa | IBM Research Zurich | Switzerland |
| Bednorz | Adam | University of Warsaw | Poland |
| Bedoya Pinto | Amilcar | University of Valencia | Spain |
| Beer | Max | RWTH Aachen University | Germany |
| Behnahani | Mina Morshed | Qblox BV | The Netherlands |
| Bejarano | Andrés | DIPC | Spain |
| Belabas | Nadia | CNRS - C2N | France |
| Benini | Leonardo | Springer Nature | UK |
| Benítez Buenache | Alexander | GMV | Spain |
| Benito | Maria | IMB-CNM | Spain |
| Bennie | Henry | Quantum Motion | UK |
| Bernasconi | Alexandra | QphoX | The Netherlands |
| Bienfait | Audrey | ENS Lyon | France |
| Bigot | Laurent | Orano Stable Isotopes | France |
| Biswas | Sourav | DIPC | Spain |
| Biteri | Ainitze | EHU | Spain |
| Bocanegra-Garay | Ivan A. | Universidad de Valladolid | Spain |
| Bolos | Sorin | Transilvania Quantum | Romania |
| Bonell | Frédéric | Spintec | France |
| Borge | Juan | Mondragon University | Spain |
| Botifoll | Marc | Institut Catala de Nanociencia i Nanotecnologia (ICN2) | Spain |
| Boulle | Olivier | CEA | France |
| Bouyer | Philippe | University of Amsterdam/Quantum Delta NL | The Netherlands |
| Bozkurt | A. Mert | TU Delft | The Netherlands |
| Brazaola Vicario | Aitor | Fundación Tecnalia R&D | Spain |
| Brock | Benjamin | Yale University | USA |
| Buccheri | Vittorio | Chalmers University of Technology | Sweden |
| Bultrini | Daniel | University of Heidelberg | Germany |
| Caballero-Gil | Pino | University of La Laguna | Spain |
| Cagetti | Marta | ICFO | Spain |
| Caldevilla-Asenjo | David | Materials Physics Center | Spain |
| Campbell | John | Maynooth University | Ireland |
| Canonico | Luis | Institut Catala de Nanociencia i Nanotecnologia (ICN2) | Spain |
| Capiod | Pierre | JUNIA-ISEN | France |
| Cappiello | Giacomo | Università di Firenze | Italy |
| Caputo | Marco | SingleQuantum | The Netherlands |
| Caputo | Marina | IBM Quantum | USA |
| Carral López | Gabriel María | Gradiant | Spain |
| Caruso | Mariano | Fidesol | UGR | Spain |
| Casanova | David | DIPC | Spain |
| Casanova | Jorge | EHU/UPV | Spain |
| Casonato | Gianni | EUMETSAT | Germany |
| Catalano | Sara | Materials Physics Center | Spain |
| Cernansky | Robert | Ulm University, Institute for Quantum Optics | Germany |
| Champain | Victor | CEA | France |
| Chaou | Adam | Freie Universität Berlin | Germany |
| Chapman | Robert | ETH Zurich | Switzerland |
| Chen | Bo | DIPC | Spain |
| Chen | Xi | University of the Basque Country | Spain |
| Chen | Yuanbo | The University of Tokyo | Japan |
| Cheung | Luk Yi | Zurich Instruments | Germany |
| Choi | Deung-Jang | CFM-CSIC, UPV/EHU | Spain |
| Choo | Bryan | Maybell | USA |
| Christophersen | Mick | QuantWare | Netherlands |
| Ciaccia | Carlo | University of Basel | Switzerland |
| Cilibrizzi | Pasquale | Heriot-Watt University | UK |
| Cirac | Ignacio | Max Planck Institute of Quantum Optics | Germany |
| Clarke | James S. | Intel | USA |
| Cobos Jiménez | Jesús | Basque Country University | Spain |
| Cohen | Yonatan | Quantum Machines | Israel |
| Conesa Boj | Sonia | Delft University | The Netherlands |
| Connolly | Malcolm | Imperial College London | UK |
| Conti | Silvia | Springer Nature | UK |
| Cools | Ivo | Chalmers | Sweden |
| Correa Anguita | Malaquías | Universtiy of Twente | The Netherlands |
| Correia | Antonio | Phantoms Foundation | Spain |
| Costa | Davide | QuTech | The Netherlands |
| Cova Fariña | Pablo | QuTech | The Netherlands |
| Crespo | Pedro | Tecnun - University of Navarra | Spain |
| Crespo Antolín | Enrique | GMV | Spain |
| Crippa | Alessandro | NEST, CNR-Istituto Nanoscienze and Scuola Normale Superiore | Italy |
| Cuesta | Sergio | Active Technologies | Italy |
| Cugini | Davide | Università degli studi di Pavia | Italy |
| Cummings | Aron W. | Institut Catala de Nanociencia i Nanotecnologia (ICN2) | Spain |
| D´Alberto | Jacopo | University of Milan | Italy |
| D. Escribano | Samuel | Weizmann Institute of Science | Israel |
| Danaci | Onur | Leiden University | The Netherlands |
| Daser | Julian | Austrian Academy of Sciences | Austria |
| Dass | Chandriker | AFRL | USA |
| Dastbasteh | Reza | Tecnun, University of Navarra | Spain |
| Dauphin | Alexandre | PASQAL | France |
| de Franceschi | Silvano | CEA/UGA | France |
| de Marti i Olius | Antonio | Tecnun - University of Navarra | Spain |
| De Ranieri | Elisa | Cell Press | Italy |
| De Smet | Maxim | QuTech, TU Delft | The Netherlands |
| Degiovanni | Pascal | CNRS - ENS Lyon | France |
| del Arco Fargas | Xavier | INMA | Spain |
| Del Bimbo | Gianni | Multiverse Computing SL | Spain |
| del Castillo Hernández | Yelko | International Iberian Nanotechnology Laboratory (INL) | Portugal |
| del Pino | Javier | University of Konstanz | Germany |
| del Río Bueno | Carolina | INMA (CSIC-UZ) | Spain |
| Deng | Dong-Ling | Tsinghua University | China |
| Denisov | Artem | ETH Zurich | Switzerland |
| Depero | Emilio | Zurich Instruments AG | Switzerland |
| Derriche | Nassim | The University of British Columbia | Canada |
| Desdentado | Elena | Universidad de Castilla-La Mancha | Spain |
| Desikan | Aprameyan | Indian Institute of Science Education and Research, Mohali | India |
| Di Marcantonio | Francesco | University of the Basque Country UPV/EHU | Spain |
| Diaz | Rosa | Purdue University | USA |
| Diez | Enrique | Universidad de Salamanca | Spain |
| Diez | Mikel | IBM | Spain |
| Díez Muiño | Ricardo | DIPC & Ikerbasque | Spain |
| Dimoulas | Athanasios | NCSRD | Greece |
| Dimov | Nikolay | EIB | Luxembourg |
| DiPippo | Stephen | CCR-Princeton | USA |
| Dmytruk | Olesia | CPHT, CNRS, Ecole polytechnique, Institut Polytechnique de Paris | France |
| Drobotun | Nikolai | Delft Circuits B.V. | The Netherlands |
| Drótos | Gábor | HUN-REN Institute for Nuclear Research | Hungary |
| Dufouleur | Joseph | IFW Dresden | Germany |
| Dutta | Debarghya | University of Basel | Switzerland |
| Dzhavadzade | Dzhavid | University of Stuttgart | Germany |
| Eastman | Oscar | University of Utrecht | The Netherlands |
| Echenique | Pedro | DIPC | Spain |
| Edalatmanesh | Shayan | DIPC | Spain |
| Edens | Leonard | nanoGUNE | Spain |
| Eenink | Gertjan | QuTech and Netherlands Organisation for Applied Scientific Research (TNO) | The Netherlands |
| Efetov | Dmitri | LMU | Germany |
| Eisert | Jens | Freie Universität Berlin | Germany |
| Eizagirre Barker | Simone | University of Cambridge | UK |
| Ekert | Artur | University of Oxford / Centre for Quantum Technologies, NUS | UK/Singapore |
| Emets | Vitaly | VASTA PTE. LTD | Singapore |
| Enkner | Josefine | ETH Zürich | Switzerland |
| Escanez-Exposito | Daniel | University of La Laguna | Spain |
| Esnaola | Telmo | Multiverse Computing | Spain |
| Esteban Llorente | Rubén | Centro de Física de Materiales | Spain |
| Etxezarreta Martinez | Josu | Tecnun - University of Navarra | Spain |
| Fabre | Nicolas | Telecom Paris | France |
| Fabris | Giorgio | Institute of Science and Technology Austria | Austria |
| Faílde | Daniel | Cesga | Spain |
| Faulkner | Freddie | QuantrolOx | Finland |
| Fauseweh | Benedikt | TU Dortmund University | Germany |
| Felser | Claudia | Max Planck Institute for Chemical Physics of Solids | Germany |
| Ferlaino | Francesca | University of Innsbruck & IQOQI | Austria |
| Fernandez | Miguel | Keysight Technologies | Spain |
| Ferreira Cao | Miguel | GRADIANT | Spain |
| Ferreira Teixeira | Sofia | CIC nanoGUNE | Spain |
| Ferreiro-Velez | Julian | Tecnalia-UPV/EHU | Spain |
| Filippozzi | Ulderico | Kavli Institute of Nanoscience | The Netherlands |
| Fischer | Laurin | IBM Quantum | Switzerland |
| Fleury | Nicolas | Quantonation | Spain |
| Fociños | Ruth | Multiverse Computing | Spain |
| Fraxanet | Joana | IBM Quantum | Spain |
| Frederiksen | Thomas | DIPC | Spain |
| Froning | Florian | Zurich Instruments | Germany |
| Fujita | Ryuji | University of Oxford | UK |
| Fyrillas | Andreas | Quandela | France |
| Galindo | Iñigo | SUPRASYS SL | Spain |
| Gambetta | Jay M. | IBM | USA |
| Garate | Eider | Fundación Tekniker | Spain |
| Garcia | Benjamin | Keysight Technologies | Spain |
| García | Irene | UV | Spain |
| Garcia | Jamie | IBM Quantum | USA |
| Garcia | Marta | Multiverse Computing | Spain |
| Garcia Cid | Marta Irene | INDRA/Universidad Politecnica de Madrid | Spain |
| Garcia de Andoin | Mikel | Tecnalia-UPV/EHU | Spain |
| Garcia Giujo | Daniel | PASQAL | The Netherlands |
| García Pons | David | Instituto de Nanociencia y Materiales de Aragón (INMA) | Spain |
| García Vergniory | Maia | Max Planck for Chemical Physics of Solids - DIPC | Germany/Spain |
| Gardner | Edward | RSC | UK |
| Gargiulo | Oscar | Kiutra GmbH | Germany |
| Garmendia | Amaia | Multiverse Computing | Spain |
| Garreis | Rebekka | Silicon Quantum Computing, UNSW | Australia |
| Garrido Aldea | Jaime | Institut Catala de Nanociencia i Nanotecnologia (ICN2) | Spain |
| Garwola | Jakub | University of Toronto | Canada |
| Gasparinetti | Simone | Chalmers University of Technology | Sweden |
| Gehring | Pascal | UCLouvain | Belgium |
| Gentinetta | Gian | École polytechnique fédérale de Lausanne | Switzerland |
| Geordy | Jemy | Macquarie University | Australia |
| Gessner | Manuel | Universidad de Valencia | Spain |
| Ghosh | Arnob Kumar | Uppsala University | Sweden |
| Ghosh Dastidar | Madhura | Indian Institute of Technology Madras | India |
| Giedke | Geza | DIPC | Spain |
| Goldner | Philippe | Chimie ParisTech PSL | France |
| Gomez Carbonell | Carmen | Catalan Institute of Nanoscience and Nanotechnology (ICN2) | Spain |
| Gonzalez-Zalba | Miguel Fernando | Quantum Motion | UK |
| Goss | Noah | University of California, Berkeley | USA |
| Grammel | Jonas | Karlsruhe Institute of Technology | Germany |
| Grande | Juan | Keysight Technologies | Spain |
| Grass | Tobias | DIPC | Spain |
| Grochowski | Piotr | University of Innsbruck & IQOQI Innsbruck | Austria |
| Grotowski | Stefanie | Walter Schottky Institute Technichal University of Munich | Germany |
| Grüneberg | Mario | University of Stuttgart | Germany |
| Grushin | Adolfo G. | Institut Néel / CNRS | France |
| Gueron | Sophie | Université Paris Saclay - LPS | France |
| Guichard | Valentin | C2N - CNRS | France |
| Gupta | Sabhyata | Institut für Theoretische Physik, Leibniz University | Germany |
| Gutiérrez López | Aitor | GMV | Spain |
| Hafezi | Mohammad | University of Maryland | USA |
| Hai | Rihan | TU Delft | The Netherlands |
| Hakami | Jabir | Jazan University | Saudi Arabia |
| Hanotel Pinzón | Christian Louis | MIEM HSE University | Russia |
| Hesjedal | Thorsten | University of Oxford | UK |
| Hildebrandt | Stefan | Wiley-VCH GmbH | Germany |
| Hirukawa | Kazutaka | NHK | Japan |
| Hoch | Francesco | Sapienza University of Rome | Italy |
| Hoenigl-Decrinis | Teresa | Austrian Academy of Sciences | Austria |
| Hoffet | Felix | ICFO - The Institute of Photonic Science | Spain |
| Horiuchi | Ichiro | NHK | Japan |
| Hou | Panyu | IIIS, Tsinghua University | China |
| Hsiao | Tzu-Kan | National Tsing Hua University | Taiwan |
| Hu | Mengyao | Leiden University | The Netherlands |
| Huamani Correa | Jorge | AGH University of Krakow | Poland |
| Hugo Garcia | José | Institut Catala de Nanociencia i Nanotecnologia (ICN2) | Spain |
| Hüttel | Andreas K. | University of Regensburg | Germany |
| Ibarzabal | Iraia | Multiverse | Spain |
| Imeri | Donika | Universität Hamburg | Germany |
| Insausti | Ane | Gobierno Vasco | Spain |
| Ippoliti | Matteo | The University of Texas at Austin | USA |
| Iriarte-Zendoia | Iñaki | UPV/EHU | Spain |
| Iturriaga | Ibon | IKUR - Euskampus | Spain |
| Ivády | Viktor | Eötvös Loránd University | Hungary |
| Ivashko | Oleh | kiutra | Germany |
| Jansen | Karl | Deutsches Elektronen-Synchrotron DESY | Germany |
| Jansen | Thies | University of Twente | The Netherlands |
| Jayakumar | Jayanth | University of Warsaw | Poland |
| Jayaram | Sreehari | 3. Physikalisches Institut | Germany |
| Jerez González | Borja | ARQUIMEA RESEARCH CENTER, S.L.U. | Spain |
| Jorba | Pau | Kiutra | Germany |
| Joshi | Vidul | Yale University | USA |
| Jouanny | Vincent | EPFL | Switzerland |
| Juan-Delgado | Adrian | Centro de Física de Materiales (CSIC-UPV/EHU) | Spain |
| Junger | Christian | QuantrolOx | Finland |
| Jungwirth | Tomas | Czech Academy of Sciences | Czech Republic |
| Kachin | Valerii | University of Warsaw | Poland |
| Kalyoncu | Yemliha Bilal | Qblox BV | The Netherlands |
| Karapatzakis | Ioannis | Karlsruhe Institute of Technology | Germany |
| Karlsen | Bjørnar | Justervesenet | Norway |
| Karnatak | Paritosh | University of Basel | Switzerland |
| Karuppannan | Senthil Kumar | Institute of Materials Research and Engineering, A-Star | Singapore |
| Katsaros | Georgios | Institute of Science and Technology Austria | Austria |
| Kattemölle | Joris | University of Konstanz | Germany |
| Kedves | Máté | Budapest University of Technology and Economics | Hungary |
| Keenan | Nathan | IBM Dublin | Ireland |
| Kelly | Megan | University of Leeds | UK |
| Kim | Sun-Woo | University of Cambridge | UK |
| Kirby | William | IBM Quantum | USA |
| Klaassen | Dennis | University of Twente | The Netherlands |
| Kocsis | Matyas | Budapest University of Technology and Economics | Hungary |
| Kolesnikow | Xanda | The University of Sydney | Australia |
| Kölling | Jasper | Kiutra | Germany |
| Komericki | Nikola David | Fraunhofer Institute for Applied Solid State Physics (IAF) | Germany |
| Kononov | Artem | University of Basel | Switzerland |
| Könye | Viktor | University of Amsterdam | The Netherlands |
| Köster | Kerim | Karlsruhe Institute of Technology | Germany |
| Kostka | Sylwia | QuantERA | Poland |
| Kosugi | Miki | NHK | Japan |
| Kou | Angela | University of Illinois Urbana-Champaign | USA |
| Kouwenhoven | Leo | Delft University of Technology | The Netherlands |
| Kouwenhoven | Max | Onnes Technologies | Netherlands |
| Kraus | Barbara | Technical University of Munich | Germany |
| Kristensen | Henrik | Maybell Quantum | USA |
| Kshetrimayum | Augustine | PASQAL | The Netherlands |
| Kuang | Wenjun | National Innovation Institute of Defense Technology | China |
| Kuchkovsky | Carlos | qcentroid | Spain |
| Kuerner | Marlo | Orange Quantum Systems | The Netherlands |
| Kuhn | Tobias | University of Augsburg | Germany |
| Kuiri | Dibyendu | AGH University Krakow | Poland |
| Kuldeep | Kuldeep | Aalto University | Finland |
| Kulikov | Anatoly | ETH Zurich | Switzerland |
| Kumar | Susmit | Justervesenet | Norway |
| Kushwaha | Adesh | The University of Sydney | Australia |
| Labay Mora | Adria | IFISC | Spain |
| Laccotripes | Petros | University of Cambridge | UK |
| Lacki | Mateusz | Jagiellonian University | Poland |
| Lahabi | Kaveh | University of Leiden | The Netherlands |
| Lall | Deep | National Physical Laboratory | UK |
| Laneve | Alessandro | Sapienza University of Rome | Italy |
| Leandro | Lorenzo | Quantum Machines | Israel |
| Leblanc | Axel | CEA | France |
| Lenger | Malik | University Stuttgart | Germany |
| Leontica | Sebastian | University College London | UK |
| Leumer | Nico | DIPC | Spain |
| Levy Yeyati | Alfredo | Universidad Autónoma de Madrid | Spain |
| Lewis | Dylan | University College London | UK |
| Li | Weikang | Center for Quantum Information, IIIS, Tsinghua University | China |
| Liu | Yu | Niels Bohr Institute, University of Copenhagen | Denmark |
| Lizaso | Enrique | Multiverse | Spain |
| Lodahl | Peter | University of Copenhagen | Denmark |
| Lopez | Esperanza | Instituto de Fisica Teorica | Spain |
| Lopez Gonzalo | Rosa | Universitat de les Illes Balears | Spain |
| Lorente | Nicolas | Materials Physics Center | Spain |
| Lu | Yanan | Tsinghua University | China |
| Lu | Zhide | Tsinghua University | China |
| Lueb | Pim | Eindhoven University of Technology | The Netherlands |
| Luis | Fernando | INMA, CSIC | Spain |
| Macec | Razvan | Multiverse Computing | Spain |
| Maier | Rouven | Stuttgart University | Germany |
| Maisel Licerán | Lucas | Utrecht University | The Netherlands |
| Maji | Shalini | AGH University of Krakow | Poland |
| Margineda | Daniel | CIC nanoGUNE | Spain |
| Mark | Manfred | Universität Innsbruck - Institut für Experimentalphysik | Austria |
| Markov | Vanio | Wells Fargo | USA |
| Marković | Toni | SPECS Surface Nano Analysis GmbH | Germany |
| Martin | Marie-Blandine | CNRS-Thales | France |
| Martin Fernandez | Ana | Universidad del País Vasco (UPV/EHU) | Spain |
| Martínez | Dunkan | Universidad Complutense de Madrid | Spain |
| Martínez Ibarburu | Iván | UAM | Spain |
| Martinez Strasser | Carolina | Donostia International Physics Center | Spain |
| Martínez-Losa del Rincón | Sergio | Universidad de Zaragoza | Spain |
| Martínez-Peña | Rodrigo | Donostia International Physics Center (DIPC) | Spain |
| Martínez-Pérez | María José | Instituto de Nanociencia y Materiales de Aragón, INMA, CSIC-University of Zaragoza | Spain |
| Martinez-Romeral | Jorge | Institut Catala de Nanociencia i Nanotecnologia (ICN2) | Spain |
| Márton | István | HUN-REN Institute for Nuclear Research | Hungary |
| Mas Sole | Javier | Universidade de Santiago de Compostela | Spain |
| Matern | Stephanie | Pitaevskii BEC Center, CNR-INO, Università di Trento | Italy |
| Mathe | Julia | TU Wien | Austria |
| Matute-Cañadas | Francisco Jesús | Universidad Autónoma de Madrid | Spain |
| Maximenko | Yulia | Colorado State Universtity | USA |
| McGhee | Kirsty | Qruise GmbH | Germany |
| Medeiros Garay | Adrià | C2N - Université Paris Saclay | France |
| Medina Dueñas | Joaquin | Institut Catala de Nanociencia i Nanotecnologia (ICN2) | Spain |
| Mercebach | Phillip | Universidad Autónoma de Madrid | Spain |
| Messner | Andreas | Zurich Instruments | Switzerland |
| Mevissen | Martin | IBM | Ireland |
| Mezzacapo | Antonio | IBM | USA |
| Mier Gonzalez | Cristina | TU Delft | The Netherlands |
| Milla | Javier | FUNDACION CTA | Spain |
| Mohammed Ali | Aamir | Chalmers University of Technology | Sweden |
| Moles | Pablo | Universidad Complutense de Madrid | Spain |
| Mongelos Martinez | Asier | MPC-Material Physics Center | Spain |
| Moradi | Morteza | University of Warsaw | Poland |
| Moraes Oliveira | Gabriel | Autonomous University of Madrid | Spain |
| Moskalets | Mykhailo | Instituto de Física Interdisciplinar y Sistemas Complejos IFISC (CSIC-UIB) | Spain |
| Mottolese | Angelo | CSIC | Spain |
| Möttönen | Mikko | Aalto University | Finland |
| Munoz | Enrique | Pontificia Universidad Catolica de Chile | Chile |
| Munoz Ramo | David | Quantinuum PLC | UK |
| Munuera-Javaloy | Carlos | University of the Basque Country | Spain |
| Muñoz Navarro | Julia | QBLOX | The Netherlands |
| Mussa Juane | Mariamo | CESGA | Spain |
| Najafi | Sona | IBM | USA |
| Nasser | Anissa | Bayern International GmbH, Invest in Bavaria | Germany |
| Natale | Gabriele | ETH Zürich | Switzerland |
| Navarro | Sara | ICN2 | Spain |
| Nik | Samira | European Innovation Council (EIC) | Belgium |
| Nikitin | Artem | Delft Circuits | The Netherlands |
| Niknejad | Tahereh | Qblox BV | The Netherlands |
| Nikolaeva | Anastasiia | International Center for Quantum Optics & Quantum Technologies LLC | Russia |
| Nilsson | Markus | SCALINQ | Sweden |
| Noirot | Leo | CEA Grenoble | France |
| O´reilly | Thomas | University College Dublin | Ireland |
| Oakes | Giovanni | Quantum Motion | UK |
| Obieta | Isabel | European Innovation Council (EIC) | Belgium |
| Ojanen | Teemu | Tampere University | Finland |
| Okada | Tomoharu | NHK | Japan |
| Oliva | Javier | UNAV | Spain |
| Onbasli | Mehmet Cengiz | Koc University | Turkey |
| Oregui Bravo | Izaskun | TECNALIA | Spain |
| Oriekhov | Dmytro | Kavli Institute of Nanoscience, TU Delft | The Netherlands |
| Orus | Roman | Multiverse Computing & DIPC | Spain |
| Osca | Javier | University of the Balearic Islands | Spain |
| Palacios de Luis | Ana | Qilimanjaro Quantum Tech | Spain |
| Park | Icksoon | attocube systems AG | Germany |
| Parma | Stefano | Active Technologies | Italy |
| Pascual | Nacho | CIC nanoGUNE | Spain |
| Patra | Siddhartha | Donostia International Physics Center | Spain |
| Peciña | Koldo | Diputación Foral Gipuzkoa | Spain |
| Pellicer-Guridi | Ruben | Materials Physics Center | Spain |
| Peng | Bo | University of Cambridge | UK |
| Perconte | David | Neel institute/ CNRS | France |
| Pérez Herradón | Carlos | GMV | Spain |
| Perez-Bailon | Jorge | INMA | Spain |
| Perez-Murano | Francesc | CSIC. IMB-CNM | Spain |
| Peris | Antonio | QCentroid | Spain |
| Pertsova | Anna | Springer Nature | Germany |
| Petric | Matic | Fraunhofer Institut FOKUS | Germany |
| Pettersson Fors | Simon | Chalmers University of Technology | Sweden |
| Pezzoli | Fabio | University of Milano-Bicocca | Italy |
| Pfeiffer | Frederik | Technical University of Munich & Walther-Meißner-Institut | Germany |
| Pino González | Daniel Michel | Materials Science Institute of Madrid (ICMM-CSIC) | Spain |
| Pinto | Cecilia | Multiverse Computing | Spain |
| Pinto Huguet | Ivan | Institut Catala de Nanociencia i Nanotecnologia (ICN2) | Spain |
| Platero Coello | Gloria | ICMM-CSIC | Spain |
| Pobes Aranda | Carlos | INMA | Spain |
| Poccia | Nicola | IFW Dresden & University of Naples Federico II | Germany/Italy |
| Politi | Claudia | ETH Zürich | Switzerland |
| Polovnikov | Borislav | LMU | Germany |
| Pont | Mathias | Quandela | France |
| Pool | Albert | DLR | Germany |
| Posada Román | Julio Enrique | ARQUIMEA RESEARCH CENTER, S.L.U. | Italy |
| Potanina | Elina | Maybell Quantum | USA |
| Pradhan | Sunny | University of the Basque Country | Spain |
| Puentes | Daniel | Datatec | Spain |
| Puig Marti | Eduard | IDEADED | Spain |
| Québaud | Lucien | Austrian Academy of Sciences | Austria |
| Radescu | Voica | IBM Quantum | Germany |
| Ramos Benítez | Ramón | IDEADED | Spain |
| Rastunkov | Vladimir | IBM Quantum | USA |
| Rath | Yannic | National Physical Laboratory | UK |
| Rebora | Giacomo | École Normale Supérieure de Lyon | France |
| Reichert | Maximilian | University of the Basque Country | Spain |
| Reittu | Hannu | VTT Technical Research Centre of Finland | Finland |
| Resch | Jeremias | Karlsruhe Institute of Technology | Germany |
| Rhyno | Brendan | University of Illinois at Urbana-Champaign | USA |
| Riccardi | Marco | Planckian | Italy |
| Rico Ortega | Enrique | UPV-EHU | Spain |
| Riechert | Hannes | Ecole Polytechnique | France |
| Riek | Claudius | Zurich Instruments | Switzerland |
| Riera | Arnau | Qilimanjaro Quantum Tech | Spain |
| Rigotti Manesco | Antonio Lucas | Delft University of Technology | The Netherlands |
| Ristol Roura | Marina | Instituto Ibermática de Innovación (i3B) | Spain |
| Rivero | Pedro | IBM | USA |
| Rizvanov | Emil | Comenius University in Bratislava | Slovakia |
| Robertson | Niall | IBM Quantum | Ireland |
| Roche | Stephan | ICREA / ICN2 | Spain |
| Rodrigo | Germán | IFIC UV-CSIC | Spain |
| Rodríguez | Constantino | CESGA | Spain |
| Rodriguez | Valentina | DIPC | Spain |
| Rodriguez Alcaraz | Angel | CFM-CSIC, UPV/EHU | Spain |
| Rogero | Celia | CFM/CSIC - UPV/EHU | Spain |
| Roldan Hernandez | Jose Luis | Phantoms Foundation | Spain |
| Romagnoli | Giulio | Zurich Instruments | Switzerland |
| Rooth | Lisa | SCALINQ | Sweden |
| Rosen | Ilan | MIT | USA |
| Roussy | Claire | ENS Paris-Saclay | France |
| Rower | David | MIT | USA |
| Rowland | Celia | IOP Publishing | UK |
| Rozgonyi | Aron | HUN-REN Wigner RCP | Hungary |
| Rubín Osanz | Marcos | Instituto de Nanociencia y Materiales de Aragón (CSIC - Universidad de Zaragoza) | Spain |
| Rubio Verdú | Carmen | ICFO | Spain |
| Rucker | Manuel | kiutra | Germany |
| Ruiz | Pilar | QCentroid | Spain |
| Ruiz | Roberto | Instituto de Física Teórica | Spain |
| Ryu | Sungguen | IFISC | Spain |
| Sabater | Francesc | University of Barcelona | Spain |
| Saez De Ocariz | Idurre | FUNDACION CTA | Spain |
| Saez-Mollejo | Jaime | ISTA | Austria |
| Saha | Palash | AGH University of Krakow | Poland |
| Saha Roy | Anurag | Qruise | Germany |
| Salavrakos | Alexia | Quandela | France |
| Samarth | Nitin | Penn State University | USA |
| Samuelson | William | Lund University | Sweden |
| Sánchez-Cánovas | Julio | University of Valladolid | Spain |
| Sanchez-Portal | Daniel | CFM | Spain |
| Sanz | Cristina | IBM Quantum | Spain |
| Sanz | Mikel | NQUIRE Center - UPV/EHU | Spain |
| Sanz | Olatz | UNAV | Spain |
| Sardinero | Ignacio | Autonomous University of Madrid | Spain |
| Sarmiento | Gustavo | SUPRASYS SL | Spain |
| Scharff | Tobias | attocube systems AG | Germany |
| Schnabl | Paul | TECNUN - Universidad de Navarra | Spain |
| Schuff | Jonas | University of Oxford | UK |
| Schulli | Tobias | The European Synchrotron ESRF | France |
| Schumacher | Hans Werner | Physikalisch-Technische Bundesanstalt | Germany |
| Seelen | Rik | Qblox BV | The Netherlands |
| Seibold | Kilian | University of Konstanz | Germany |
| Seidel | Raphael | Fraunhofer Institute For Open Communication Systems | Germany |
| Seoane Souto | Rubén | Spanish Research Council (CSIC) | Spain |
| Serra | Llorenç | Universitat de les Illes Balears | Spain |
| Serra Peralta | Marc | TU Delft | The Netherlands |
| Serrano | Diana | CNRS - Institut de Recherche de Chimie Paris | France |
| Sesé | Javier | CSIC | Spain |
